| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,899 | For Rent | W12492958 | 
| 10/29/2025 | 2 | $2,899 | Listed | |
|  | 12 | $740,000 | Sold | W12248042 | 
| 6/26/2025 | 12 | $699,900 | Listed | |
|  | 44 | $789,900 | Terminated | W12144711 | 
| 5/13/2025 | 44 | $789,900 | Listed | |
|  | 52 | $799,800 | Terminated | W12036220 | 
| 3/22/2025 | 52 | $799,800 | Listed | |
|  | 18 | $929,900 | Terminated | W11999580 | 
| 3/4/2025 | 18 | $929,900 | Listed | |
|  | 77 | $949,900 | Expired | W11892830 | 
| 12/14/2024 | 77 | $949,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        